Hong Kong Science Park |
| Date | Context | Summary of development | Action | ||||
|---|---|---|---|---|---|---|---|
| 24.1.92 | FC | FC approved a commitment of $4.5 million for the Administration to commission the first part of a consultant study to examine the need for establishing a science park in Hong Kong. [Paper (no soft copy)] | |||||
| 27.5.94 | FC | FC approved an increase in commitment from $4.5 million by $5 million to $9.5 million for a consultancy study to examine how a science park can be established in Hong Kong. [Paper (no soft copy)]
At members' request, the Administration provided the following papers after the meeting -
| |||||
| 17.1.96 | CM | The Council passed a motion moved by Hon CHAN Kam-lam as amended by Hon SIN Chung-kai urging the Government to formulate expeditiously a long-term industrial policy, implement the Hong Kong Science Park Project and allocate additional resources to support the development of the manufacturing industry. [Hansard "page 68"] | |||||
| 10/97 | PA | The Chief Executive (CE) announced in 1997 Policy Address that the Administration would start to develop a science park at Pak Shek Kok. [Policy Address "paragraph 33"] | |||||
| 12/97 | TI | The Panel circulated the Administration's paper which set out the major recommendations of the Planning Committee on the Science Park. [Paper] | |||||
| 17.2.98 | PWSC | PWSC endorsed a commitment to carry out site investigations and to engage consultants to carry out the planning of the overall phased development, a schematic plan for Phase 1, a detailed design study and contract documentation for the initial two buildings and associated landscaping and external works of the proposed Science Park at Pak Shek Kok at an estimated cost of $54.8 million in money-of-the-day (MOD) prices. [Paper] | |||||
| 27.2.98 | FC | FC approved the commitment endorsed by PWSC on 17.2.98. [Paper]
FC also approved a new commitment of $268 million to meet expenses of the Hong Kong Science Park Corporation and its forerunner, the Provisional Hong Kong Science Park Company Ltd., for planning, developing and operating the Science Park in the initial years. [Paper] | |||||
| 7.7.98 | PRESS | The Government announced the establishment of the Provisional Hong Kong Science Park Company Limited to take the planning and development work of the Science Park project forward. [Press release] | |||||
| 3.9.99 | PRESS | The Government announced that, on the advice of the Executive Council, CE accepted the recommendations made by the Chief Executive's Commission on Innovation and Technology in its Second and Final Report. One of the major recommendations was to merge the Hong Kong Science Park, the Hong Kong Industrial Technology Centre Corporation (HKITCC) and the Hong Kong Industrial Estates Corporation (HKIEC). [Press release] | |||||
| 23.11.99 | PRESS | The Financial Secretary delivered a speech at the Hong Kong Science Park launching ceremony. [Press release] | |||||
| 12/99 | TI | The Panel circulated the Administration's paper which set out the proposal to proceed with the construction work of Phase 1 of the Science Park Project. [Paper] | |||||
| 15.12.99 | PWSC | PWSC endorsed a commitment to construct Phase 1 of the Science Park at an estimated cost of $1,982.7 million in MOD prices. [Paper]
At members' request, the Administration provided the following information after the meeting -
| |||||
| 1/01 to 4/01 | BC | The House Committee (HC) agreed at the meeting on 5.1.01 to set up a bills committee to scrutinize the Hong Kong Science and Technology Parks Corporation Bill which sought to establish a body corporate known as the "Hong Kong Science and Technology Parks Corporation" to take over the duties and powers of HKIEC, HKITCC, and the Provisional Hong Kong Science Park Company Limited. [Minutes "page 4"]
The Bills Committee held three meetings [Meeting schedules] and reported its deliberations to HC on 9.3.01. [Report] The Council passed the Bill on 4.4.01. [Hansard "page 138"] | |||||
| 21.1.00 | FC | FC approved the commitment endorsed by PWSC on 15.12.99. [Paper] | |||||
| 13.11.00 | CI | The Panel discussed with the Administration on the progress to merge HKIEC, HKITCC and Provisional Hong Kong Science Park Company Limited. [Paper] | |||||
| 9.4.01 | CI | The Panel discussed with the Administration on the proposal to proceed with the construction works of the remaining part of Phase 1 of the Science Park. [Paper] | |||||
| 25.4.01 | PWSC | PWSC endorsed a commitment to construct the remaining part of Science Park Phase 1 at an estimated cost of $1,712.7 million in MOD prices to meet strong market demand for lettable space therein. [Paper]
At members' request, the Administration provided the following information after the meeting -
| |||||
| 27.4.01 | PRESS | The Government announced the appointment of the Board of Directors of the Hong Kong Science and Technology Parks Corporation. [Press release] | |||||
| 25.5.01 | FC | FC approved the commitment endorsed by PWSC on 25.4.2001. [Paper] | |||||
| 26.6.01 | CI | The Panel discussed with the Administration on the proposed funding arrangements for the construction of Phase 2 of the Science Park. [Paper] [Follow-up paper] | |||||
| 6.7.01 | FC | FC approved a commitment to inject $2,435 million as equity and to provide $1,043 million as a loan from the Capital Investment Fund to the Hong Kong Science and Technology Parks Corporation to enable the Corporation to proceed with the construction of Science Park Phase 2. [Paper]
At members' request, the Administration provided information on the criteria for admitting tenants to the Hong Kong Science Park after the meeting. [Follow-up paper] | |||||
| 27.6.02 | PRESS | CE delivered a speech at the Opening Ceremony of Hong Kong Science Park. [Press release] | |||||
| 5.3.03 | CQ | Hon SIN Chung-kai raised a question on the selection criteria for Science Park tenants. [Hansard "page 44"] | |||||
| 18.6.03 | CQ | Hon WONG Sing-chi raised a question on the tenancy position of the Science Park Phase 1, and whether the Administration would consider shelving the construction plans for Phases 2 and 3 in view of the unsatisfactory tenancy position of Phase 1. [Hansard "page 23"] | |||||
| 6/03 | PLW | The Panel circulated the Administration's paper on the proposed engineering infrastructure works at Pak Shek Kok for the Science Park Phase 2 development. [Paper] | |||||
| 2.7.03 | PWSC | PWSC endorsed a commitment of $191.8 million for the essential engineering infrastructure, including road network, drainage and sewerage system at Pak Shek Kok for the Science Park Phase 2 development which was scheduled for commissioning in early 2006. [Paper] | |||||
| 18.7.03 | FC | FC approved the commitment endorsed by PWSC on 2.7.03. [Paper] | |||||
| 29.10.04 | PRESS | The Secretary for Commerce, Industry and Technology delivered a speech at ceremony for official completion of Hong Kong Science Park Phase 1 and the opening of the Bio-Informatics Centre. [Press release] | |||||
| 19.12.06 | CI | The Administration briefed the Panel on the work of the Hong Kong Science and Technology Parks Corporation, including its Industrial Estates programme. [Paper] [Follow-up paper] | |||||
| 8.7.09 | CQ | Hon Jeffrey LAM Kin-fung raised a question on tenancy position of Hong Kong Science Park. [Hansard "page 139"] | |||||
| 16.3.10 | CI | The Administration briefed the Panel on the development plan for Hong Kong Science Park Phase 3 and the proposed financing arrangements for the project. [Paper] [Background brief] | |||||
| 23.4.10 | FC | FC approved a commitment to inject $1,463 million as equity and to provide $1,220 million as a loan from the Capital Investment Fund together with a contingent liability to be assumed by the Government for guaranteeing a commercial loan of $1,707 million to HKSTPC to enable it to proceed with the construction of Science Park Phase 3. [Paper] [Follow-up paper] |
| Hong Kong Science and Technology Parks: http://www.hkstp.org/eindex.php
| |