
| Year 2003 - 2004 | |
| Year 2002 - 2003 | |
| Year 2001 - 2002 | |
| Year 2000 - 2001 |
| Meetings(Year 2002-2003) |
|   October 2002   |   9 |   10@@@ |   16 |   23 |   30 | ||||||||||||
|   November 2002   |   6 |   13 |   20 |   27 | |||||||||||||
|   December 2002   |   4 |   11 & 12 |   18 | ||||||||||||||
|   January 2003   |   8@ |   9@@@ |   15, 16 & 17@@@@ |   22 | |||||||||||||
|   February 2003   |   12 & 13 |   19 |   26 | ||||||||||||||
|   March 2003   |   5# |   12 |   19 & 20 | ||||||||||||||
|   April 2003   |   2 & 3##
|   9###
|   30
|   May 2003  
|   7
|   14
|   15@@@
|   21
|   28
|   June 2003  
|   11
|   18
|   25 & 26
|   26@@@
|   July 2003  
|   2, 3 & 4
|   9 & 10
| |