 |
 | Questions(Year 2001 - 2002)
To view the replies, read the Official Record of Proceedings of the Legislative Council ("Hansard") of the relevant Council meeting.
To view the wording of questions, click the relevant links in the Subject column below to go to the relevant Agenda for the meeting.
|
|   October, 2001  
|  10* |  11* |  17, 18, 19 & 24# |  31
| |   November, 2001  
|  7
|  14
|  21
|  28
| |   December, 2001  
|  5
|  12
|  19
| |   January, 2002  
|  9
|  16
|  23
|  30
| |   February, 2002  
|  6
|  7* |  27
| |   March, 2002  
|  6# |  13 & 14
| |   April, 2002  
|  10 & 11# |  17# |  24
| |   May, 2002  
|  8
|  15
|  22
|  29 & 30
| |   June, 2002  
|  5
|  12
|  19 & 20
|  26
| |   July, 2002  
|  3 & 4
|  8* |  10, 11 & 12
|
* No Questions scheduled for such meetings # No Oral Questions scheduled for such meetings
Council meeting on 7.11.2001
Council meeting on 9.1.2002
| Question No.
| Raised by
| Subject
| Type
|
|---|
| Q. 1 | LI Ka-cheung, Eric | Construction costs of railways | Oral
| | Q. 2 | LAU Ping-cheung | Details on land reserve for the coming eight years | Oral
| | Q. 3 | LEE Chu-ming, Martin | Consultancy study on Landscape Value Mapping of Hong Kong | Oral
| | Q. 4 | CHOW LIANG Shuk-yee, Selina | Crackdowns on the sale and purchase of duty-not-paid cigarettes | Oral
| | Q. 5 | TANG Siu-tong | Remedial works for public housing blocks in Tin Shui Wai | Oral
| | Q. 6 | FUNG Kin-kee, Frederick | Work progress of the Urban Renewal Authority | Oral
| | Q. 7 | MAK Kwok-fung, Michael | Provisionally registered optometrists | Written
| | Q. 8 | TO Kun-sun, James | Statistics on Mainland people settling in Hong Kong | Written
| | Q. 9 | NG Leung-sing | Exchange of talents between Hong Kong and the Mainland | Written
| | Q. 10 | WONG Sing-chi | Provision of education opportunities to persons educated up to Secondary 3 or below | Written
| | Q. 11 | EU Yuet-mee, Audrey | Unrepresented litigants in civil cases | Written
| | Q. 12 | CHAN Kwok-keung | Youth Pre-employment Training Programme | Written
| | Q. 13 | HO Chun-yan | Employment, marriage and youth problems in Tuen Mun, Yuen Long and Tin Shui Wai | Written
| | Q. 14 | LEUNG Fu-wah | Employment of temporary staff by the Hospital Authority, public-funded residential care institutions and rehabilitation centres | Written
| | Q. 15 | CHAN Yuen-han | Traffic volumes of three cross-harbour road tunnels | Written
| | Q. 16 | Abraham SHEK | Contractors obliged to follow impractical construction methods and machinery specified in Environmental Permits | Written
| | Q. 17 | CHU Yu-lin, David | Heavy metal content of tea leaves sold in Hong Kong | Written
| | Q. 18 | YEUNG Yiu-chung | English standard of university students | Written
| | Q. 19 | CHAN Wai-yip, Albert | Design problems of drying racks of PRH units | Written
| | Q. 20 | LI Wah-ming, Fred | The Urban Renewal Authority required to operate on commercial principles | Written
|
Council meeting on 16.1.2002
Council meeting on 23.1.2002
Council meeting on 30.1.2002
Council meeting on 6.2.2002
| Question No.
| Raised by
| Subject
| Type
|
|---|
| Q. 1 | LAU Hon-chuen, Ambrose | Rising number of bankruptcy cases | Oral
| | Q. 2 | CHENG Kar-foo, Andrew | Fare structures of the Tseung Kwan O Extension and the West Rail | Oral
| | Q. 3 | CHAN Yuen-han | Private enterprises relocating out of Hong Kong | Oral
| | Q. 4 | EU Yuet-mee, Audrey | Use of Cantonese in court proceedings | Oral
| | Q. 5 | YEUNG Yiu-chung | Law enforcement at the Frontier Closed Area | Oral
| | Q. 6 | LO Wing-lok | Regulation on alternative treatment modalities | Oral
| | Q. 7 | LI Fung-ying | Apprenticeship Scheme run by the Vocational Training Council | Written
| | Q. 8 | LEE Cheuk-yan | The Civil Service Regulations and the terms of employment of serving civil servants | Written
| | Q. 9 | CHAN Kwok-keung | Employment of young persons to work at fast food shops at night | Written
| | Q. 10 | LI Ka-cheung, Eric | Number of staff of public-funded organizations and statutory bodies and staffing expenditure | Written
| | Q. 11 | CHU Yu-lin, David | Monitoring the practice of optometrists | Written
| | Q. 12 | Abraham SHEK | Re-tendering of public works projects | Written
| | Q. 13 | CHOY So-yuk | Opening hours of Internet games and computer games centres | Written
| | Q. 14 | LI Wah-ming, Fred | Tenants of TPS estates not permitted to replace the metal gates of their flats | Written
| | Q. 15 | CHAN Wai-yip, Albert | Services provided by child assessment centres of the Department of Health | Written
| | Q. 16 | HO Chung-tai | Cracks found in the main columns of a market building of Housing Department | Written
| | Q. 17 | LAU Kong-wah | The Ma On Shan to Tai Wai Rail Link project | Written
| | Q. 18 | LAU Wai-hing, Emily | Public's access to private land traversed by four designated hiking trails | Written
| | Q. 19 | LAU Hon-chuen, Ambrose | All-night drop-in centre for youth-at-risk | Written
| | Q. 20 | EU Yuet-mee, Audrey | Statistics on appeal cases heard at various levels of courts | Written
|
Council meeting on 27.2.2002
Council meeting on 6.3.2002
Council meeting on 13.3.2002
Council meeting on 10.4.2002
Council meeting on 17.4.2002
| Question No.
| Raised by
| Subject
| Type
|
|---|
| Q. 1 | FOK Tsun-ting, Timothy | Delay in the zoning plan of South-east Kowloon | Written
| | Q. 2 | LUI Ming-wah | Inadequate building number and street signages | Written
| | Q. 3 | LAU Hon-chuen, Ambrose | "Early enrolment of top Form Six student" Scheme | Written
| | Q. 4 | IP Kwok-him | Liquor licences in bars near residential area | Written
| | Q. 5 | NG Leung-sing | Salary revision of civil servants | Written
| | Q. 6 | EU Yuet-mee, Audrey | Ranking of the head of the Immigration Service Training School | Written
| | Q. 7 | TO Kun-sun, James | Installation of vehicle head lights with extraordinary brightness | Written
| | Q. 8 | LEUNG Fu-wah | Registration of electrical workers | Written
| | Q. 9 | Kenneth TING | Application for assistance under the SME Business Installations and Equipment Loan Guarantee Scheme | Written
| | Q. 10 | MAK Kwok-fung, Michael | Enrollment of Student Nurses | Written
| | Q. 11 | CHU Yu-lin, David | Illegal operation of residential bus services | Written
| | Q. 12 | TANG Siu-tong | Plot ratio adopted in the construction of Public Rental Estates | Written
| | Q. 13 | CHOY So-yuk | Advertisement on how to make quick money | Written
| | Q. 14 | LI Wah-ming, Fred | Ban of Chinese food products contaminated with antibiotics | Written
| | Q. 15 | CHAN Wai-yip, Albert | Land use of Cheung Kong Centre | Written
| | Q. 16 | SIN Chung-kai | Portability of telephone numbers on fixed telecommunication network | Written
| | Q. 17 | HO Chung-tai | Tertiary students' command of English | Written
| | Q. 18 | LAU Wai-hing, Emily | Two related companies participated in land auction | Written
| | Q. 19 | LAU Kong-wah | Laser guns for detecting speeding | Written
| | Q. 20 | FOK Tsun-ting, Timothy | Conversion of vacant factory flats into sports centres | Written
|
Council meeting on 24.4.2002
Council meeting on 8.5.2002
Council meeting on 15.5.2002
Council meeting on 22.5.2002
Council meeting on 5.6.2002
Council meeting on 12.6.2002
Council meeting on 26.6.2002
| Question No.
| Raised by
| Subject
| Type
|
|---|
| Q. 1 | LAU Wai-hing, Emily | International community's question on the operation of "One Country, Two Systems" in Hong Kong SAR | Oral
| | Q. 2 | LAU Kong-wah | Removal of dead bodies in respect of unnatural death or dead body found cases | Oral
| | Q. 3 | YEUNG Yiu-chung | Various universities' early admission schemes for top Secondary Six students | Oral
| | Q. 4 | CHEUNG Yu-yan, Tommy | Developing Hong Kong into a wine distribution hub of Asia | Oral
| | Q. 5 | LAU Ping-cheung | Disclosure of sensitive information by government officials | Oral
| | Q. 6 | CHAN Kwok-keung | Monitoring the contents of computer game softwares | Written
| | Q. 7 | NG Leung-sing | Monitoring credit rating agencies | Written
| | Q. 8 | WU King-cheong, Henry | Enhanced security measures at the Hong Kong International Airport | Written
| | Q. 9 | HO Sau-lan, Cyd | Efforts to improve air quality in the Pearl River Delta Region | Written
| | Q. 10 | LI Wah-ming, Fred | Safety standards adopted for the regulation of beauty products | Written
| | Q. 11 | CHAN Wai-yip, Albert | Enforcement of the clauses in land leases which require real estate developers to provide certain public facilities on the sites concerned | Written
| | Q. 12 | LAU Kong-wah | Facilities to prevent the headlamps of vehicles from dazzling the drivers of vehicles moving in opposite directions | Written
| | Q. 13 | LAU Wai-hing, Emily | Reception quality of radio broadcasts in tunnels | Written
| | Q. 14 | HO Sau-lan, Cyd | Air quality standards adopted for Air Quality Objectives | Written
| | Q. 15 | YEUNG Yiu-chung | Supply and demand for Secondary One places | Written
| | Q. 16 | WU King-cheong, Henry | Encouraging operators with innovative business practices to operate in shop premises under HA | Written
| | Q. 17 | TAM Yiu-chung | Minimizing intervention on tenancy matters of private properties | Written
| | Q. 18 | LAW Chi-kwong | The plan to build a sewage treatment plant at Ngong Ping and to discharge the treated effluent into the sea from Tai O | Written
| | Q. 19 | TAM Yiu-chung | Cracking of fresh and sea water mains | Written
|
| Question No.
| Raised by
| Subject
| Type
|
|---|
| Q. 1 | CHAN Wai-yip, Albert | Nuisance caused by aircraft noise to residents | Oral
| | Q. 2 | IP Kwok-him | Compensation for District Council members who are injured because of the discharge duties | Oral
| | Q. 3 | LAU Wai-hing, Emily | Implementation of new fixed penalty ordinance against public cleanliness offences | Oral
| | Q. 4 | YEUNG Yiu-chung | Poor results of Language Proficiency Assessment for Teachers (English Language) | Oral
| | Q. 5 | LAU Kong-wah | Defraud cases committed on the pretext of arranging modelling jobs for victims | Oral
| | Q. 6 | LEUNG Yiu-chung | Plan to reduce the number of Primary One classes in the coming school year | Oral
| | Q. 7 | LEE Chu-ming, Martin | Statistics relating to Gross Domestic Product | Written
| | Q. 8 | TO Kun-sun, James | Statistics on direct investment outside Hong Kong | Written
| | Q. 9 | Kenneth TING | Incentive measures for factory operators to retain manufacturing processes in Hong Kong | Written
| | Q. 10 | LEUNG LAU Yau-fun, Sophie | Regulation of laser vision correction surgeries | Written
| | Q. 11 | WU King-cheong, Henry | Choice of traditional Chinese characters for forming certain Chinese terms | Written
| | Q. 12 | TANG Siu-tong | Population figures of various constituencies of the first District Councils elections | Written
| | Q. 13 | LI Wah-ming, Fred | Consulting District Councils about the vetting of planning application | Written
| | Q. 14 | HO Chung-tai | Traffic signs on expressways and trunk roads | Written
| | Q. 15 | IP Kwok-him | Appointment of District Council members to consultative and statutory bodies | Written
| | Q. 16 | LAU Wai-hing, Emily | Shark's fin trade pushing some shark species into extinction | Written
| | Q. 17 | LAU Kong-wah | Security arrangements for the campuses of various tertiary institutions | Written
| | Q. 18 | CHAN Wai-yip, Albert | Applications for assessment of and exemptions from payment of regrant premium | Written
| | Q. 19 | HO Chung-tai | Provision and appearance of street name plates | Written
| | Q. 20 | CHU Yu-lin, David | Bullying at school | Written
|
|
|
|
|