| Year 2003 - 2004 | |
| Year 2002 - 2003 | |
| Year 2001 - 2002 | |
| Year 2000 - 2001 |
![]() | Meetings (Year 2003 - 2004) |
| October 2003 | 10 | 17 | 24 | 31 |
| November 2003 | 7 | 14 | 21 | 28 |
| December 2003 | 5 | 12 | 19 | |
| January 2004 | 9 | 16 | 30 | |
| February 2004 | 13 | 20 | 27* | 27 |
| March 2004 | 5 | 12 | 19 | |
| April 2004 | 16 | 23 | 30 | |
| May 2004 | 7 | 21 | 28 | |
| June 2004 | 4 | 11 | 18 | 25 |
| July 2004 | 2* |
| Date | ||
|---|---|---|
| 10 October 2003 | Agenda | Minutes |
| 17 October 2003 | Agenda | Minutes |
| 24 October 2003 | Agenda | Minutes |
| 31 October 2003 | Agenda | Minutes |
| 7 November 2003 | Agenda | Minutes |
| 14 November 2003 | Agenda | Minutes |
| 21 November 2003 | Agenda | Minutes |
| 28 November 2003 | Agenda | Minutes |
| 5 December 2003 | Agenda | Minutes |
| 12 December 2003 | Agenda | Minutes |
| 19 December 2003 | Agenda | Minutes |
| 9 January 2004 | Agenda | Minutes |
| 16 January 2004 | Agenda | Minutes |
| 30 January 2004 | Agenda | Minutes |
| 13 February 2004 | Agenda | Minutes |
| 20 February 2004 | Agenda | Minutes |
| 27 February 2004* | Agenda | Minutes |
| Attendance List# | ||
| 27 February 2004 | Agenda | Minutes |
| 5 March 2004 | Agenda | Minutes |
| 12 March 2004 | Agenda | Minutes |
| 19 March 2004 | Agenda | Minutes |
| 16 April 2004 | Agenda | Minutes |
| 23 April 2004 | Agenda | Minutes |
| 30 April 2004 | Agenda | Minutes |
| 7 May 2004 | Agenda | Minutes |
| 21 May 2004 | Agenda | Minutes |
| 28 May 2004 | Agenda | Minutes |
| 4 June 2004 | Agenda | Minutes |
| 11 June 2004 | Agenda | Minutes |
| 18 June 2004 | Agenda | Minutes |
| 25 June 2004 | Agenda | Minutes |
| 2 July 2004* | Agenda | Minutes |
| Attendance List# | ||
|
Remarks : Representatives of the Administration will attend special meetings of the House Committee only. * Special Meeting # Position as at date given |