
![]() | Year 2007 - 2008 |
![]() | Year 2006 - 2007 |
![]() | Year 2005 - 2006 |
![]() | Year 2004 - 2005 |
| Meetings (Year 2007 - 2008) |
| October 2007 | 12* | 12 | |||
| November 2007 | 2 | 9 | 16 | 23 | 30 |
| December 2007 | 7 | 14 | |||
| January 2008 | 4 | 11 | 18 | 25 | |
| February 2008 | 15 | 22 | 29 | ||
| March 2008 | 7 | 28 | |||
| April 2008 | 11 | 18 | 25 | ||
| May 2008 | 2 | 9 | 16 | 23 | 30 |
| June 2008 | 6 | 13 | 20* | 20 | 27 |
| July 2008 | 4 |
| Date | ||
|---|---|---|
| 12 October 2007* | Agenda | Verbatim record of the proceedings |
| Attendance List# | ||
| 12 October 2007 | Agenda | Minutes |
| 2 November 2007 | Agenda | Minutes |
| 9 November 2007 | Agenda | Minutes |
| 16 November 2007 | Agenda | Minutes |
| 23 November 2007 | Agenda | Minutes |
| 30 November 2007 | Agenda | Minutes |
| 7 December 2007 | Agenda | Minutes |
| 14 December 2007 | Agenda | Minutes |
| 4 January 2008 | Agenda | Minutes |
| 11 January 2008 | Agenda | Minutes |
| 18 January 2008 | Agenda | Minutes |
| 25 January 2008 | Agenda | Minutes |
| 15 February 2008 | Agenda | Minutes |
| 22 February 2008 | Agenda | Minutes |
| 29 February 2008 | Agenda | Minutes |
| 7 March 2008 | Agenda | Minutes |
| 28 March 2008 | Agenda | Minutes |
| 11 April 2008 | Agenda | Minutes |
| 18 April 2008 | Agenda | Minutes |
| 25 April 2008 | Agenda | Minutes |
| 2 May 2008 | Agenda | Minutes |
| 9 May 2008 | Agenda | Minutes |
| 16 May 2008 | Agenda | Minutes |
| 23 May 2008 | Agenda | Minutes |
| 30 May 2008 | Agenda | Minutes |
| 6 June 2008 | Agenda | Minutes |
| 13 June 2008 | Agenda | Minutes |
| 20 June 2008* | Agenda | Verbatim record of the proceedings |
| Attendance List# | ||
| 20 June 2008 | Agenda | Minutes |
| 27 June 2008 | Agenda | Minutes |
| 4 July 2008 | Agenda | Minutes |
|
* Special Meeting # Position as at date given |