| Year 1998 - 1999 | |
| Year 1999 - 2000 |
| Meetings(Year 1999-2000) |
|   October, 1999   |  6@  |  7@@  |  13   |  20 & 21*  |  27**  |
|   November, 1999   |  3   |  10   |  17   |  24   | |
|   December, 1999   |  1 & 2 |  8 |  15   | ||
|   January, 2000   |  5   |  12   |  13@@@  |  19   |  26   |
|   February, 2000   |  16   |  23   | |||
|   March, 2000   |  1   |  8#  |  15   |  29 & 30##  | |
|   April, 2000   |  5###  |  12   | |||
|   May, 2000   |  3   |  10   |  17   |  24   |  31 & 1 June 2000   |
|   June, 2000   |  7   |  14   |  21 & 22   |  23 @@@ |  26, 27 & 28   |
%...The First meeting
@...The Chief Executive's Policy Address
@@...Briefing by the Chief Executive on Policy Address
@@@...The Chief Executive's Question and Answer Session
*...Debate on Motion of Thanks (Members speak)
**...Debate on Motion of Thanks (Response from Administration)
#...1st Budget meeting (Financial Secretary presents budget)
##...2nd Budget meeting (Members speak)
###...3rd Budget meeting (Response from the Administration and final stages of the Appropriation Bill 2000)
|
|
|