| Selected industry section | 2019 | |
| Manufacturing, electricity and gas supply | (i) | |
| (ii) | ||
| (iii) | ||
| (iv) | ||
| (v) | ||
| Building, construction and related trades | (i) | |
| (ii) | ||
| (iii) | ||
| (iv) | ||
| (v) | ||
| Import/export, wholesale and retail trades | (i) | |
| (ii) | ||
| (iii) | ||
| (iv) | ||
| (v) | ||
| Transportation, storage, communications and travel agencies | (i) | |
| (ii) | ||
| (iii) | ||
| (iv) | ||
| (v) | ||
| Financing and insurance | (i) | |
| (ii) | ||
| (iii) | ||
| (iv) | ||
| (v) | ||
| All of the above items | (i) | |
| (ii) | ||
| (iii) | ||
| (iv) | ||
| (v) |