Response to Hon LEE Wing-tat's Questions


Q.1 What is the overall median rent-to-income ratio of existing PRH households ?

A.1 The overall median rent-to-income ratio (MRIR) for HA rental housing households in the third and fourth quarter 1998 were 9.3 % and 8.6% respectively. Members may wish to note that the MRIR in the fourth quarter 1998 cannot truly reflect the actual situation because the rebate of rates for the first quarter 1998 by the Government was made in the quarter. The overall MRIR for first quarter 1999 is not yet available.

Q.2 What are the respective median household incomes of PRH households of different sizes (one-person, two-person, three-person and so on) from 1995 to the first quarter of 1999 ?


HA Rental Housing
Median Household Income (HK$)

Year 1P 2P 3P 4P 5P 6P 7P+ Total

1995 1st Q 2 200 6 500 10 800 12 600 14 800 20 600 25 900 11 000
2nd Q 2 300 7 000 10 600 13 000 15 500 20 000 25 500 11 600
3rd Q 2 500 7 000 10 900 13 000 15 300 19 600 24 000 12 000
4th Q 2 500 7 000 11 200 13 300 15 600 19 500 24 100 12 000

1996 1st Q 2 600 7 000 11 600 14 000 16 600 20 600 27 100 12 000
2nd Q 2 700 7 000 12 000 14 200 16 100 20 500 25 000 12 500
3rd Q 2 600 7 100 12 100 14 500 17 000 21 500 27 600 12 600
4th Q 2 600 7 800 12 600 15 100 17 000 22 600 29 800 13 000

1997 1st Q 2 800 7 300 12 700 15 200 18 000 22 500 28 500 13 000
2nd Q 2 800 7 600 12 700 15 000 18 000 21 800 27 800 13 000
3rd Q 2 800 8 000 12 700 15 000 18 700 22 400 29 000 13 000
4th Q 3 000 8 000 13 100 15 900 19 000 23 400 28 900 13 500

1998 1st Q 3 600 8 700 13 500 16 100 18 900 21 800 27 000 14 000
2nd Q 3 600 8 500 13 100 16 000 18 500 22 000 28 000 13 500
3rd Q 3 600 8 100 13 000 15 500 17 600 20 700 31 600 13 000
4th Q 3 500 8 000 13 000 15 000 17 900 20 800 28 000 13 000

Source : General Household Survey conducted by the Census and Statistics Department