
![]() | Year 2003-2004 |
![]() | Year 2002-2003 |
![]() | Year 2001-2002 |
![]() | Year 2000-2001 |
| Bills (Year 2001-2002) | Date of Gazette | Date of 1st Reading | Date of passage through LegCo | Date of Bills Committee Formed | ||
|---|---|---|---|---|---|---|
| @+ | 1. | Inland Revenue (Amendment) Bill 2000 | 5.10.2000 | 18.10.2000 | 16.6.2004 | 20.10.2000 |
| @+ | 2. | Drug Trafficking and Organized Crimes (Amendment) Bill 2000 | 20.10.2000 | 1.11.2000 | 11.7.2002 | 3.11.2000 |
| @+ | 3. | Dangerous Goods (Amendment) Bill 2000 | 20.10.2000 | 1.11.2000 | 13.3.2002 | 3.11.2000 |
| @+ | 4. | Gambling (Amendment) Bill 2000 | 10.11.2000 | 22.11.2000 | 22.5.2002 | 24.11.2000 |
| @+ | 5. | Securities and Futures Bill | 24.11.2000 | 29.11.2000 | 13.3.2002 | 1.12.2000 |
| @+ | 6. | Banking (Amendment) Bill 2000 | 24.11.2000 | 29.11.2000 | 13.3.2002 | 1.12.2000 |
| @+ | 7. | Land Registration (Amendment) Bill 2000 | 22.12.2000 | 17.1.2001 | 3.7.2002 | 19.1.2001 |
| @+ | 8. | Karaoke Establishments Bill | 12.1.2001 | 7.2.2001 | 3.7.2002 | 9.2.2001 |
| @+ | 9. | Fire Safety (Buildings) Bill | 2.2.2001 | 14.2.2001 | 3.7.2002 | 16.2.2001 |
| @+ | 10. | Public Health and Municipal Services (Amendment) Bill 2001 | 16.2.2001 | 28.2.2001 | 23.1.2002 | 2.3.2001 |
| 11. | Industrial Training (Construction Industry) (Amendment) Bill 2001 | 2.3.2001 | 14.3.2001 | ||
| @+ | 12. | Banking (Amendment) Bill 2001 | 23.3.2001 | 4.4.2001 | 19.12.2001 | 27.4.2001 |
| @+ | 13. | Boilers and Pressure Vessels (Amendment) Bill 2001 | 27.4.2001 | 9.5.2001 | 5.6.2002 | 22.6.2001 |
| @+ | 14. | Massage Establishments (Amendment) Bill 2001 | 4.5.2001 | 16.5.2001 | 14.11.2001 | 18.5.2001 |
| @+ | 15. | Mandatory Provident Fund Schemes (Amendment) Bill 2001 | 18.5.2001 | 23.5.2001 | 6.2.2002 | 25.5.2001 |
| + | 16. | Companies (Corporate Rescue) Bill | 18.5.2001 | 23.5.2001 | 25.5.2001 | |
| @+ | 17. | The Ombudsman (Amendment) Bill 2001 | 18.5.2001 | 30.5.2001 | 28.11.2001 | 1.6.2001 |
| @ | 18. | Companies (Amendment) Bill 2001 | 25.5.2001 | 6.6.2001 | 31.10.2001 | |
| + | 19. | Medical and Health Care (Miscellaneous Amendments) Bill 2001 | 1.6.2001 | 13.6.2001 | 24.4.2002 | 29.6.2001 |
| @+ | 20. | Import and Export (Electronic Transactions) Bill 2001 | 1.6.2001 | 13.6.2001 | 10.7.2002 | 12.10.2001 |
| @+ | 21. | Hong Kong Court of Final Appeal (Amendment) Bill 2001 | 1.6.2001 | 13.6.2001 | 22.5.2002 | 15.6.2001 |
| @+ | 22. | Human Organ Transplant (Amendment) Bill 2001 | 8.6.2001 | 20.6.2001 | 9.7.2004 | 22.6.2001 |
| @+ | 23. | Road Traffic Legislation (Amendment) Bill 2001 | 8.6.2001 | 20.6.2001 | 27.2.2002 | 22.6.2001 |
| @+ | 24. | Landlord and Tenant (Consolidation) (Amendment) Bill 2001 | 8.6.2001 | 20.6.2001 | 18.12.2002 | 22.6.2001 |
| @+ | 25. | Noise Control (Amendment) Bill 2001 | 15.6.2001 | 27.6.2001 | 26.6.2002 | 29.6.2001 |
| @+ | 26. | Fire Services (Amendment) Bill 2001 | 22.6.2001 | 4.7.2001 | 12.3.2003 | 10.7.2001 |
| @+ | 27. | Statute Law (Miscellaneous Provisions) Bill 2001 | 22.6.2001 | 4.7.2001 | 10.7.2002 | 10.7.2001 |
| @+ | 28. | Travel Agents (Amendment) Bill 2001 | 29.6.2001 | 11.7.2001 | 24.4.2002 | 5.10.2001 |
| @+ | 29. | Kowloon-Canton Railway Corporation (Amendment) Bill 2001 | 28.9.2001 | 31.10.2001 | 19.12.2001 | 2.11.2001 |
| + | 30. | Inland Revenue (Amendment) Bill 2001 | 26.10.2001 | 31.10.2001 | 21.11.2001 | 2.11.2001 |
| @+ | 31. | Chemical Weapons (Convention) Bill | 28.9.2001 | 7.11.2001 | 2.7.2003 | 9.11.2001 |
| @+ | 32. | Juvenile Offenders (Amendment) Bill 2001 | 2.11.2001 | 14.11.2001 | 12.3.2003 | 16.11.2001 |
| @+ | 33. | Inland Revenue (Amendment) (No. 2) Bill 2001 | 9.11.2001 | 21.11.2001 | 26.2.2003 | 18.1.2002 |
| + | 34. | Immigration (Amendment) Bill 2001 | 16.11.2001 | 28.11.2001 | 6.11.2002 | 30.11.2001 |
| * | 35. | The Bank of East Asia, Limited (Merger) Bill | 23.11.2001 & 30.11.2001 | 5.12.2001 | 19.12.2001 | |
| #* | 36. | Mizuho Corporate Bank, Ltd. (Hong Kong Consolidation) Bill | 23.11.2001 & 30.11.2001 | 5.12.2001 | 19.12.2001 | |
| @+ | 37. | Adaptation of Laws Bill 2001 | 7.12.2001 | 19.12.2001 | 22.1.2003 | 4.1.2002 |
| @+ | 38. | Copyright (Amendment) Bill 2001 | 7.12.2001 | 19.12.2001 | 2.7.2003 | 4.1.2002 |
| #@+ | 39. | Interest on Arrears of Maintenance Bill 2001 | 21.12.2001 | 9.1.2002 | 21.5.2003 | 11.1.2002 |
| @+ | 40. | Registration of Persons (Amendment) Bill 2001 | 28.12.2001 | 9.1.2002 | 19.3.2003 | 11.1.2002 |
| @+ | 41. | Prevention of Child Pornography Bill | 11.1.2002 | 23.1.2002 | 10.7.2003 | 25.1.2002 |
| @+ | 42. | Dutiable Commodities (Amendment) Bill 2002 | 18.1.2002 | 30.1.2002 | 26.2.2003 | 1.3.2002 |
| @+ | 43. | Companies (Amendment) Bill 2002 | 18.1.2002 | 30.1.2002 | 2.7.2003 | 1.2.2002 |
| @+ | 44. | Employees Compensation Assistance (Amendment) Bill 2002 | 15.2.2002 | 27.2.2002 | 26.6.2002 | 1.3.2002 |
| 45. | Appropriation Bill 2002 | 6.3.2002 | 6.3.2002 | 17.4.2002 | ||
| 46. | Extension of Vetting Period (Legislative Council ) Bill 2002 | 8.2.2002 | 13.3.2002 | 24.4.2002 | ||
| @ | 47. | Marine Fish Culture (Amendment) Bill 2002 | 28.3.2002 | 17.4.2002 | 29.5.2002 | |
| @+ | 48. | Occupational Deafness (Compensation ) (Amendment) Bill 2002 | 28.3.2002 | 17.4.2002 | 7.5.2003 | 26.4.2002 |
| + | 49. | Revenue Bill 2002 | 12.4.2002 | 17.4.2002 | 26.6.2002 | 26.4.2002 |
| + | 50. | Revenue (No. 2) Bill 2002 | 12.4.2002 | 17.4.2002 | 26.6.2002 | 26.4.2002 |
| #@+ | 51. | United Nations (Anti-Terrorism Measures) Bill | 12.4.2002 | 17.4.2002 | 12.7.2002 | 26.4.2002 |
| @+ | 52. | Land (Miscellaneous Provisions) (Amendment) Bill 2002 | 12.4.2002 | 24.4.2002 | 14.5.2003 | 26.4.2002 |
| @+ | 53. | Mandatory Provident Fund Schemes (Amendment) Bill 2002 | 19.4.2002 | 24.4.2002 | 12.7.2002 | 26.4.2002 |
| 54. | Adaptation of Laws (Miscellaneous Provisions) Bill 2002 | 3.5.2002 | 15.5.2002 | 5.6.2002 | ||
| @+ | 55. | Telecommunications (Amendment) Bill 2002 | 3.5.2002 | 15.5.2002 | 9.7.2003 | 17.5.2002 |
| @+ | 56. | Evidence (Miscellaneous Amendments) Bill 2002 | 17.5.2002 | 29.5.2002 | 25.6.2003 | 31.5.2002 |
| * | 57. | CITIC Ka Wah Bank Limited (Merger) Bill | 3.5.2002 & 10.5.2002 | 29.5.2002 | 12.7.2002 | |
| @+ | 58. | Public Officers Pay Adjustment Bill | 31.5.2002 | 5.6.2002 | 11.7.2002 | 7.6.2002 |
| 59. | Supplementary Appropriation (2001-2002) Bill 2002 | 14.6.2002 | 19.6.2002 | 12.7.2002 | ||
Bills pending resumption of Second Reading debate
Action deferred