![]() | Year 2003-2004 |
![]() | Year 2002-2003 |
![]() | Year 2001-2002 |
![]() | Year 2000-2001 |
| Bills (Year 2003-2004) | Date of Gazette | Date of 1st Reading | Date of passage through LegCo | Date of Bills Committee Formed | ||
|---|---|---|---|---|---|---|
| @+ | 1. | Inland Revenue (Amendment) Bill 2000 | 5.10.2000 | 18.10.2000 | 16.6.2004 | 20.10.2000 |
| 2. | Industrial Training (Construction Industry) (Amendment) Bill 2001 | 2.3.2001 | 14.3.2001 | ||
| + | 3. | Companies (Corporate Rescue) Bill | 18.5.2001 | 23.5.2001 | 25.5.2001 | |
| @+ | 4. | Human Organ Transplant (Amendment) Bill 2001 | 8.6.2001 | 20.6.2001 | 9.7.2004 | 22.6.2001 |
| @+ | 5. | Education (Amendment) Bill 2002 | 22.11.2002 | 4.12.2002 | 8.7.2004 | 6.12.2002 |
| @+ | 6. | Land Titles Bill | 6.12.2002 | 18.12.2002 | 7.7.2004 | 3.1.2003 |
| @+ | 7. | Copyright (Amendment) Bill 2003 | 7.2.2003 | 12.2.2003 | 24.3.2004 | 14.2.2003 |
| + | 8. | Foreshore, Sea-bed and Roads (Amendment) Bill 2003 | 7.2.2003 | 19.2.2003 | 21.2.2003 | |
+
| 9. | National Security (Legislative Provisions) Bill | 14.2.2003 | 26.2.2003 | 28.2.2003 | |
| @+ | 10. | Construction Workers Registration Bill | 7.3.2003 | 19.3.2003 | 2.7.2004 | 21.3.2003 |
| @+ | 11. | Construction Industry Levy (Miscellaneous Amendments) Bill 2003 | 28.3.2003 | 9.4.2003 | 11.2.2004 | 11.4.2003 |
| @+ | 12. | Education (Miscellaneous Amendments) Bill 2003 | 28.3.2003 | 9.4.2003 | 14.1.2004 | 11.4.2003 |
| @+ | 13. | Hong Kong Examinations and Assessment Authority (Amendment) Bill 2003 | 11.4.2003 | 30.4.2003 | 26.11.2003 | 2.5.2003 |
| @+ | 14. | Buildings (Amendment) Bill 2003 | 17.4.2003 | 30.4.2003 | 23.6.2004 | 2.5.2003 |
| @+ | 15. | Deposit Protection Scheme Bill | 17.4.2003 | 30.4.2003 | 5.5.2004 | 2.5.2003 |
| @+ | 16. | Broadcasting (Amendment) Bill 2003 | 2.5.2003 | 14.5.2003 | 5.5.2004 | 16.5.2003 |
| @+ | 17. | United Nations (Anti-Terrorism Measures) (Amendment) Bill 2003 | 9.5.2003 | 21.5.2003 | 3.7.2004 | 23.5.2003 |
| @+ | 18. | Town Planning (Amendment) Bill 2003 | 9.5.2003 | 21.5.2003 | 7.7.2004 | 23.5.2003 |
| @+ | 19. | Public Officers Pay Adjustments (2004/2005) Bill | 16.5.2003 | 21.5.2003 | 10.12.2003 | 23.5.2003 |
| @+ | 20. | Landlord and Tenant (Consolidation) (Amendment) Bill 2003 | 30.5.2003 | 11.6.2003 | 30.6.2004 | 13.6.2003 |
+
| 21. | Boundary Facilities Improvement Tax Bill | 6.6.2003 | 11.6.2003 | 13.6.2003 | |
| @+ | 22. | Adoption (Amendment) Bill 2003 | 6.6.2003 | 18.6.2003 | 9.7.2004 | 20.6.2003 |
| 23. | Supplementary Appropriation (2002-2003) Bill | 6.6.2003 | 18.6.2003 | 8.10.2003 | ||
| @+ | 24. | Electronic Transactions (Amendment) Bill 2003 | 13.6.2003 | 25.6.2003 | 23.6.2004 | 27.6.2003 |
| @+ | 25. | Companies (Amendment) Bill 2003 | 13.6.2003 | 25.6.2003 | 9.7.2004 | 27.6.2003 |
| 26. | Import and Export (Facilitation) Bill 2003 | 13.6.2003 | 25.6.2003 | 29.10.2003 | ||
| + | 27. | Waste Disposal (Amendment) Bill 2003 | 20.6.2003 | 25.6.2003 | 27.6.2003 | |
| 28. | Revenue (No. 3) Bill 2003 | 27.6.2003 | 9.7.2003 | 5.11.2003 | ||
| @+ | 29. | Road Traffic (Amendment) Bill 2003 | 10.10.2003 | 22.10.2003 | 2.7.2004 | 24.10.2003 |
| @+ | 30. | Hong Kong Sports Development Board (Repeal) Bill | 14.11.2003 | 26.11.2003 | 9.6.2004 | 28.11.2003 |
| 31. | Employees Compensation Assistance (Miscellaneous Amendments) Bill 2003 | 21.11.2003 | 3.12.2003 | 17.12.2003 | ||
| + | 32. | Bankruptcy (Amendment) Bill 2003 | 28.11.2003 | 10.12.2003 | 12.12.2003 | |
| @+ | 33. | Clearing and Settlement Systems Bill | 28.11.2003 | 10.12.2003 | 2.7.2004 | 12.12.2003 |
| * | 34. | Ling Liang World-Wide Evangelistic Mission Incorporation (Amendment) Bill 2003 | 7.11.2003 & 14.11.2003 | 10.12.2003 | 14.1.2004 | |
| @+ | 35. | Waste Disposal (Amendment) (No. 2) Bill 2003 | 5.12.2003 | 17.12.2003 | 2.7.2004 | 19.12.2003 |
| + | 36. | Vocational Training Council (Amendment) Bill 2003 | 24.12.2003 | 14.1.2004 | 16.1.2004 | |
| + | 37. | Construction Industry Council Bill | 30.1.2004 | 11.2.2004 | 13.2.2004 | |
| + | 38. | Undesirable Medical Advertisements (Amendment) Bill 2004 | 6.2.2004 | 11.2.2004 | 13.2.2004 | |
| 39. | Appropriation Bill 2004 | 10.3.2004 | 10.3.2004 | 28.4.2004 | ||
| @+ | 40. | Criminal Procedure (Amendment) Bill 2004 | 5.3.2004 | 17.3.2004 | 9.7.2004 | 19.3.2004 |
| @+ | 41. | Merchant Shipping (Security of Ships and Port Facilities) Bill | 12.3.2004 | 24.3.2004 | 23.6.2004 | 16.4.2004 |
| #+* | 42. | Professional Accountants (Amendment) Bill 2004 | 19.3.2004 | 24.3.2004 | 9.7.2004 | 7.5.2004 |
| + | 43. | Airport Authority (Amendment) Bill 2004 | 19.3.2004 | 24.3.2004 | 9.6.2004 | 16.4.2004 |
| * | 44. | Standard Chartered Bank (Hong Kong) Limited (Merger) Bill | 12.3.2004 & 19.3.2004 | 24.3.2004 | 28.4.2004 | |
| 45. | Revenue Bill 2004 | 23.4.2004 | 28.4.2004 | 12.5.2004 | ||
| #* | 46. | Wing Hang Bank, Limited (Merger) Bill | 14.5.2004 & 21.5.2004 | 9.6.2004 | 9.7.2004 | |
| 47. | Supplementary Appropriation (2003-2004) Bill | 11.6.2004 | 16.6.2004 | 9.7.2004 | ||
Bills pending resumption of Second Reading debate
Action deferred
The Secretary has confirmed that he will not give notice to resume the second reading debate of the bill within 2003-2004 legislative session.