
![]() | Year 2007-2008 |
![]() | Year 2006-2007 |
![]() | Year 2005-2006 |
![]() | Year 2004-2005 |
| Bills (Year 2006-2007) | Gazette Date | 1st Reading Date | Date of resumption of 2nd reading debate/ 3rd reading | Date of Bills Committee Formed | ||
|---|---|---|---|---|---|---|
| @+ | 1. | Building Management (Amendment) Bill 2005 | 1.4.2005 | 27.4.2005 | 25.4.2007 | 29.4.2005 |
| @+ | 2. | Smoking (Public Health) (Amendment) Bill 2005 | 29.4.2005 | 11.5.2005 | 18.10.2006/ 19.10.2006 | 13.5.2005 |
| @+ | 3. | Accreditation of Academic and Vocational Qualifications Bill | 24.6.2005 | 6.7.2005 | 2.5.2007 | 8.7.2005 |
| @+ | 4. | Copyright (Amendment) Bill 2006 | 17.3.2006 | 29.3.2006 | 27.6.2007 | 31.3.2006 |
| @+ | 5. | Safety of United Nations and Associated Personnel Bill | 4.5.2006 | 17.5.2006 | 31.1.2007 | 19.5.2006 |
| @+ | 6. | Hazardous Chemicals Control Bill | 12.5.2006 | 24.5.2006 | 11.7.2007 | 26.5.2006 |
| * | 7. | Hong Kong Society for the Protection of Children Incorporation (Amendment) Bill 2006 | 19.5.2006 & 26.5.2006 | 21.6.2006 | 19.10.2006 | |
| @+ | 8. | Prevention of Cruelty to Animals (Amendment) Bill 2006 | 23.6.2006 | 5.7.2006 | 6.12.2006 | 7.7.2006 |
| @+ | 9. | Rail Merger Bill | 30.6.2006 | 5.7.2006 | 6.6.2007 / 8.6.2007 | 7.7.2006 |
| @+ | 10. | Unsolicited Electronic Messages Bill | 7.7.2006 | 12.7.2006 | 23.5.2007 | 21.7.2006 |
| #*+ | 11. | City University of Hong Kong (Amendment) Bill 2006 | 25.8.2006 | 19.10.2006 | 14.6.2007 | 20.10.2006 |
| @+ | 12. | Race Discrimination Bill | 1.12.2006 | 13.12.2006 | 9.7.2008/
10.7.2008 | 15.12.2006 |
| 13. | District Councils (Amendment) Bill 2006 | 8.12.2006 | 20.12.2006 | 17.1.2007 | ||
| @+ | 14. | Employment (Amendment) Bill 2006 | 8.12.2006 | 20.12.2006 | 2.5.2007 | 5.1.2007 |
| @+ | 15. | Housing (Amendment) Bill 2007 | 19.1.2007 | 31.1.2007 | 13.6.2007 | 2.2.2007 |
| @+ | 16. | Domicile Bill | 26.1.2007 | 7.2.2007 | 20.2.2008 | 23.2.2007 |
| @+ | 17. | Shenzhen Bay Port Hong Kong Port Area Bill | 6.2.2007 | 7.2.2007 | 25.4.2007 | 23.2.2007 |
| 18. | Appropriation Bill 2007 | 28.2.2007 | 28.2.2007 | 28.3.2007/ 18.4.2007 | ||
| @+ | 19. | Mainland Judgments (Reciprocal Enforcement) Bill | 23.2.2007 | 7.3.2007 | 23.4.2008 | 9.3.2007 |
| @+ | 20. | Patents (Amendment) Bill 2007 | 30.3.2007 | 18.4.2007 | 21.11.2007 | 20.4.2007 |
| @+ | 21. | Tsing Sha Control Area Bill | 30.3.2007 | 18.4.2007 | 27.6.2007 | 20.4.2007 |
| @+ | 22. | Energy Efficiency (Labelling of Products) Bill | 4.4.2007 | 18.4.2007 | 30.4.2008 | 20.4.2007 |
| 23. | Import and Export (Amendment) Bill 2007 | 4.4.2007 | 18.4.2007 | 23.5.2007 | ||
| @+ | 24. | Statute Law (Miscellaneous Provisions) Bill 2007 | 23.3.2007 | 25.4.2007 | 30.4.2008 | 27.4.2007 |
| @+ | 25. | Civil Justice (Miscellaneous Amendments) Bill 2007 | 30.3.2007 | 25.4.2007 | 30.1.2008 | 27.4.2007 |
| + | 26. | Revenue Bill 2007 | 20.4.2007 | 2.5.2007 | 13.6.2007 | 4.5.2007 |
| 27. | Revenue (No.2) Bill 2007 | 20.4.2007 | 2.5.2007 | 23.5.2007 | ||
| #*+ | 28. | The English Schools Foundation (Amendment) Bill 2007 | 20.4.2007 & 27.4.2007 | 30.5.2007 | 12.3.2008 | 1.6.2007 |
| 29. | Supplementary Appropriation (2006-2007) Bill | 1.6.2007 | 13.6.2007 | 4.7.2007 | ||
| * | 30. | The Chinese University of Hong Kong (Declaration of Morningside College and S.H. Ho College as Constituent Colleges) Bill | 1.6.2007 & 8.6.2007 | 13.6.2007 | 4.7.2007 | |
| @+ | 31. | Attachment of Income Order (Application to Government and Miscellaneous Amendments) Bill 2007 | 15.6.2007 | 27.6.2007 | 14.11.2007 | 29.6.2007 |
| @+ | 32. | Mandatory Provident Fund Schemes (Amendment) Bill 2007 | 15.6.2007 | 27.6.2007 | 9.1.2008 | 29.6.2007 |
| @+ | 33. | Domestic Violence (Amendment) Bill 2007 | 15.6.2007 | 27.6.2007 | 18.6.2008 | 29.6.2007 |
| @+ | 34. | Independent Police Complaints Council Bill | 29.6.2007 | 11.7.2007 | 9.7.2008/ 12.7.2008 | 5.10.2007 |
| @+ | 35. | Prevention of Bribery (Amendment) Bill 2007 | 6.7.2007 | 11.7.2007 | 25.6.2008 | 5.10.2007 |
Bills pending resumption of Second Reading debate