| Type of cancers | Gender | Age group (years old) | Total | ||||
| 0-19 | 20-44 | 45-64 | 65-74 | 75 or above | |||
| Colorectal cancer |
Female | ||||||
| Male | |||||||
| Lung tumour | Female | ||||||
| Male | |||||||
| Liver tumour | Female | ||||||
| Male | |||||||
| Leukaemia | Female | ||||||
| Male | |||||||
| Hodgkin's lymphoma | Female | ||||||
| Male | |||||||
| Non-Hodgkin's lymphoma | Female | ||||||
| Male | |||||||
| Total: | Female | ||||||
| Male | |||||||
| Trade | (i) | (ii) | (iii) |
| 1. Bar bender & fixer | |||
| 2. Carpenter (Formwork) | |||
| ... | |||
| 25. Trackworker | |||
| 26. Shotfirer |
| Trade | (i) | (ii) | (iii) | (iv) | (v) | (vi) |
| 1. Bar bender & fixer | ||||||
| 2. Carpenter (Formwork) | ||||||
| ... | ||||||
| 25. Trackworker | ||||||
| 26. Shotfirer |
| Training body | (i) | (ii) | (iii) | (iv) | (v) | (vi) |
| Product on trial | (i) | (ii) | (iii) | (iv) | (v) | (vi) |