| Stage | Number of projects | |
| (i) | Planning application approved and the modified land lease executed | |
| (ii) | Planning application approved but the modified land lease has not been executed | |
| (iii) | Planning application being processed | |
| (iv) | Planning application rejected | |
| Amount of fine ($) | 2017 | 2018 | 2019 | |
| First conviction |
1,000 or below | |||
| 1,001 to 2,000 | ||||
| 2,001 to 3,000 | ||||
| 3,001 to 4,000 | ||||
| 4,001 to 5,000 | ||||
| Total: | ||||
| Subsequent conviction |
5,000 or below | |||
| 5,001 to 6,000 | ||||
| 6,001 to 7,000 | ||||
| 7,001 to 8,000 | ||||
| 8,001 to 9,000 | ||||
| 9,001 to 10,000 | ||||
| Total: |
| Penalty period (month) | 2017 | 2018 | 2019 | |||||||
| (i) | (ii) | (iii) | (i) | (ii) | (iii) | (i) | (ii) | (iii) | ||
| First conviction |
Less than 1 | |||||||||
| 1 to less than 2 | ||||||||||
| 2 to 3 | ||||||||||
| Total: | ||||||||||
| Subsequent conviction |
Less than 1 | |||||||||
| 1 to less than 2 | ||||||||||
| 2 to less than 3 | ||||||||||
| 3 to less than 4 | ||||||||||
| 4 to less than 5 | ||||||||||
| 5 to 6 | ||||||||||
| Total: | ||||||||||