![]() | Year 2020 - 2021 |
![]() | Year 2019 - 2020 |
![]() | Year 2018 - 2019 |
![]() | Year 2017 - 2018 |
![]() | Year 2016 - 2017 |
| Meetings (Year 2018 - 2019) |
| October 2018 | 12 | 19 | 26 | |||
| November 2018 | 2 | 16 | 23 | 30 | ||
| December 2018 | 7 | 14 | ||||
| January 2019 | 4 | 11 | 18 | 25 | ||
| February 2019 | 15 | |||||
| March 2019 | 1 | 15 | 22 | 29 | ||
| April 2019 | 12 | 26 | ||||
| May 2019 | 3 | 4*Legend symbol denoting Special Meeting | 10 | 17 | 24 | 31 |
| June 2019 | 14 | 21 | 28 | |||
| July 2019 | 5 | 16*Legend symbol denoting Special Meeting | ||||
| October 2019 | 11 | 15*Legend symbol denoting Special Meeting |
| Date | Agenda | Minutes/ Voting results/ Voting records for elections/ Verbatim record of the proceedings | Webcast |
|---|---|---|---|
| 12 October 2018 | Agenda | Minutes | |
| 19 October 2018 | Agenda | Minutes
Voting results (PDF) (XML) | |
| 26 October 2018 | Agenda | Minutes
Voting results (PDF) (XML) | |
| 2 November 2018 | Agenda | Minutes | |
| 16 November 2018 | Agenda | Minutes | |
| 23 November 2018 | Agenda | Minutes | |
| 30 November 2018 | Agenda | Minutes | |
| 7 December 2018 | Agenda | Minutes
Voting results (PDF) (XML) | |
| 14 December 2018 | Agenda | Minutes | |
| 4 January 2019 | Agenda | Minutes | |
| 11 January 2019 | Agenda | Minutes | |
| 18 January 2019 | Agenda | Minutes | |
| 25 January 2019 | Agenda | Minutes | |
| 15 February 2019 | Agenda | Minutes | |
| 1 March 2019 | Agenda | Minutes | |
| 15 March 2019 | Agenda | Minutes | |
| 22 March 2019 | Agenda | Minutes | |
| 29 March 2019 | Agenda | Minutes | |
| 12 April 2019 | Agenda | Minutes | |
| 26 April 2019 | Agenda | Minutes | |
| 3 May 2019 | Agenda | Minutes | |
| 4 May 2019*Legend symbol denoting Special Meeting | Agenda | Verbatim record of the proceedings
Voting results (PDF) (XML) | |
| 10 May 2019 | Agenda | Minutes
Voting results (PDF) (XML) | |
| 17 May 2019 | Agenda | Verbatim record of the proceedings | |
| 24 May 2019 | Agenda | Verbatim record of the proceedings
Voting results (PDF) (XML) | |
| 31 May 2019 | Agenda | Minutes
Voting results (PDF) (XML) | |
| 14 June 2019 | Agenda | Minutes | |
| 21 June 2019
Cancelled |
Agenda | Minutes | |
| 28 June 2019 | Agenda | Minutes | |
| 5 July 2019
Cancelled |
Agenda | Minutes | |
| 16 July 2019*Legend symbol denoting Special Meeting
Cancelled |
Agenda | Minutes | |
| 11 October 2019 | Agenda | Verbatim record of the proceedings | |
| 15 October 2019*Legend symbol denoting Special Meeting | Agenda | Minutes |