Bills Committee on Smoking (Public Health) (Amendment) Bill 2019

BulletPapers

Written submissions and the Administration's response


LC Paper No.PaperMeeting date
CB(2)1016/18-19(01) to (07) 155 submissions provided by organizations/individuals in March 2019
LC Paper Nos. CB(2)1016/18-19(01) to (04) and (07) (Restricted to members only)
20 March 2019*
CB(2)1175/18-19(04) to (211), CB(2)1213/18-19(01) to (36), CB(2)1224/18-19(01) to (26), CB(2)1275/18-19(02) to (12), CB(2)1298/18-19(01) to (12), CB(2)1333/18-19(01) to (12), CB(2)1397/18-19(01) to (02) 307 submissions from deputations/individuals attending the meetings on 13, 25 and 27 April 2019 13 April 2019
25 April 2019
27 April 2019
CB(2)1214/18-19(1) to (6573) 6 573 submissions from deputations/individuals not attending the meetings on 13, 25 and 27 April 2019 13 April 2019
25 April 2019
27 April 2019
CB(2)1401/18-19(01), CB(2)1515/18-19(1) to (200) 201 submissions provided by organizations/individuals in May 2019 24 May 2019*
CB(2)1515/18-19(201) to (400) 200 submissions provided by organizations/individuals in May 2019 24 May 2019*
CB(2)1515/18-19(401) to (600) 200 submissions provided by organizations/individuals in May 2019 24 May 2019*
CB(2)1515/18-19(601) to (800) 200 submissions provided by organizations/individuals in May 2019 24 May 2019*
CB(2)1515/18-19(801) to (1000) 200 submissions provided by organizations/individuals in May 2019 24 May 2019*
CB(2)1515/18-19(1001) to (1200) 200 submissions provided by organizations/individuals in May 2019 24 May 2019*
CB(2)1515/18-19(1201) to (1400) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(1401) to (1600) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(1601) to (1800) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(1801) to (2000) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(2001) to (2200) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(2201) to (2400) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(2401) to (2600) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(2601) to (2800) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(2801) to (3000) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(3001) to (3200) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(3201) to (3400) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(3401) to (3600) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(3601) to (3800) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(3801) to (4000) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(4001) to (4200) 200 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(4201) to (4309) 109 submissions provided by organizations/individuals in May 2019 31 May 2019*
CB(2)1515/18-19(4310) to (4363) 54 submissions provided by organizations/individuals in May 2019
LC Paper Nos. CB(2)1515/18-19(4323) to (4363) (Restricted to members only)
4 June 2019*
CB(2)1745/18-19(01) to (07) 7 submissions provided by organizations/individuals in June 2019
LC Paper No. CB(2)1745/18-19(02) (Restricted to members only)
11 July 2019*
CB(2)1851/18-19(01) and (02) 2 submissions provided by an organization/an individual in July 2019
LC Paper No. CB(2)1851/18-19(01) (Restricted to members only)
2 August 2019*
CB(2)273/19-20(01) to (03) 3 submissions provided by an organization/an individual in November 2019 (English version only) 29 November 2019*
CB(2)756/19-20(01) Submission provided by an organization in March 2020 25 March 2020*
CB(2)910/19-20(01) Submission provided by an organization in April 2020 (English version only) 5 May 2020*

* Issue date